Chauncey
2 Bed | 2 Bath | 1077 - 1229 sq. ft.
$2,025 - $2,460
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 2036 | Floor 2 | Rent $2,250 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2028 | Floor 2 | Rent $2,175 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2030 | Floor 2 | Rent $2,175 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2032 | Floor 2 | Rent $2,175 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2039 | Floor 2 | Rent $2,175 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1030 | Floor 1 | Rent $2,125 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1032 | Floor 1 | Rent $2,125 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1028 | Floor 1 | Rent $2,125 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1039 | Floor 1 | Rent $2,125 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3034 | Floor 3 | Rent $2,190 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2034 | Floor 2 | Rent $2,175 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1034 | Floor 1 | Rent $2,125 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3041 | Floor 3 | Rent $2,460 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2055 | Floor 2 | Rent $2,250 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2057 | Floor 2 | Rent $2,250 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2071 | Floor 2 | Rent $2,250 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2066 | Floor 2 | Rent $2,175 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2068 | Floor 2 | Rent $2,175 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2079 | Floor 2 | Rent $2,175 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1055 | Floor 1 | Rent $2,200 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1057 | Floor 1 | Rent $2,200 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1071 | Floor 1 | Rent $2,200 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1066 | Floor 1 | Rent $2,125 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1068 | Floor 1 | Rent $2,125 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1079 | Floor 1 | Rent $2,125 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3073 | Floor 3 | Rent $2,190 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2073 | Floor 2 | Rent $2,175 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1073 | Floor 1 | Rent $2,125 | Deposit $0 | Availability Available on December 19, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2012 | Floor 2 | Rent $2,100 | Deposit $0 | Availability Available on January 24, 2020 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1012 | Floor 1 | Rent $2,025 | Deposit $0 | Availability Available on January 24, 2020 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3141 | Floor 3 | Rent $2,140 | Deposit $0 | Availability Available on February 13, 2020 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2141 | Floor 2 | Rent $2,100 | Deposit $0 | Availability Available on February 13, 2020 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1141 | Floor 1 | Rent $2,155 | Deposit $0 | Availability Available on February 13, 2020 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2023 | Floor 2 | Rent $2,100 | Deposit $0 | Availability Available on March 5, 2020 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1023 | Floor 1 | Rent $2,155 | Deposit $0 | Availability Available on March 5, 2020 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3131 | Floor 3 | Rent $2,140 | Deposit $0 | Availability Available on April 3, 2020 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2131 | Floor 2 | Rent $2,100 | Deposit $0 | Availability Available on April 3, 2020 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1131 | Floor 1 | Rent $2,155 | Deposit $0 | Availability Available on April 3, 2020 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.