Chauncey
2 Bed 2 Bath 1077 - 1229 sq. ft.
$2,289 - $5,695
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2106 | Floor 2 | $2,289 | $500 | Available Now | |
There are currently no lease terms set for this unit | |||||
# 2057 | Floor 2 | $2,423 | $500 | Feb 14, 2023 | |
There are currently no lease terms set for this unit | |||||
# 3141 | Floor 3 | $2,343 | $500 | Feb 17, 2023 | |
There are currently no lease terms set for this unit | |||||
# 3032 | Floor 3 | $2,373 | $500 | Feb 17, 2023 | |
There are currently no lease terms set for this unit | |||||
# 1023 | Floor 1 | $2,308 | $500 | Feb 18, 2023 | |
There are currently no lease terms set for this unit | |||||
# 2071 | Floor 2 | $2,423 | $500 | Feb 18, 2023 | |
There are currently no lease terms set for this unit | |||||
# 1073 | Floor 1 | $2,328 | $500 | Mar 04, 2023 | |
There are currently no lease terms set for this unit | |||||
# 2039 | Floor 2 | $2,348 | $500 | Mar 08, 2023 | |
There are currently no lease terms set for this unit | |||||
# 1141 | Floor 1 | $2,328 | $500 | Mar 11, 2023 | |
There are currently no lease terms set for this unit | |||||
# 2131 | Floor 2 | $2,348 | $500 | Mar 17, 2023 | |
There are currently no lease terms set for this unit | |||||
# 2032 | Floor 2 | $2,348 | $500 | Mar 21, 2023 | |
There are currently no lease terms set for this unit | |||||
# 2030 | Floor 2 | $2,348 | $500 | Mar 28, 2023 | |
There are currently no lease terms set for this unit | |||||
# 2091 | Floor 2 | $2,293 | $500 | Apr 01, 2023 | |
There are currently no lease terms set for this unit | |||||
# 3066 | Floor 3 | $2,373 | $500 | Apr 04, 2023 | |
There are currently no lease terms set for this unit | |||||
# 3068 | Floor 3 | $2,373 | $500 | Apr 04, 2023 | |
There are currently no lease terms set for this unit | |||||
# 3023 | Floor 3 | $2,323 | $500 | Apr 08, 2023 | |
There are currently no lease terms set for this unit | |||||
# 2096 | Floor 2 | $2,313 | $500 | Apr 13, 2023 | |
There are currently no lease terms set for this unit |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.